This DBA 4000 Series T3 Slotted front brake disc is a direct-fit replacement or upgrade for the compatible Toyota Land Cruiser 150 Series applications listed below using the 338mm disc.
This listing is for one brake disc. Two discs are required to replace both sides of the axle.
Vehicle Fitment
- Front – TOYOTA/Landcruiser 150 series (Prado)/2.8 D-4D (GDJ150, GDJ155) 130 kW (2015-) Brake Pads: DB1482,
- Front – TOYOTA/Landcruiser 150 series (Prado)/2.8 D-4D (GDJ150, GDJ155) 147 kW (2018-) Brake Pads: DB1482,
- Front – TOYOTA/Landcruiser 150 series (Prado)/2.8 D-4D (GDJ150, GDJ155) 150 kW (2020-) Brake Pads: DB1482,
- Front – TOYOTA/Landcruiser 150 series (Prado)/3.0 D-4D (KDJ150, KDJ155) 127 kW (2009-2015) Brake Pads: DB1482,
- Front – TOYOTA/Landcruiser 150 series (Prado)/3.0 D-4D (KDJ150, KDJ155) 140 kW (2009-2015) Brake Pads: DB1482,
- Front – TOYOTA/Landcruiser 150 series (Prado)/4.0 V6 (GRJ150) 202 kW (2009-) Brake Pads: DB1482,
- Front – TOYOTA/Landcruiser 150 series (Prado)/4.0 V6 (GRJ150) 205 kW (2009-) Brake Pads: DB1482,
- Front – TOYOTA/Landcruiser 150 series (Prado)/4.0 V6 (GRJ150) 207 kW (2009-) Brake Pads: DB1482,
Brake Disc Specifications
| Diameter | 338 mm |
|---|---|
| Disc Vent | Kangaroo Paw |
| Number of Holes | 6 |
| Inner Diameter | 108 mm |
| Minimum Thickness | 29 mm |
| Thickness | 32 mm |
| Height | 68.5 mm |
| Pitch Circle | 139.7 mm |
| Stage | Stage 4 |
| ECE R90 number | E11*90R02/06*60532*00 |
| Disc weight | 9.72 kg |
Part number: DBA42736S
Brake fitment can vary by axle, engine, production date, caliper and disc diameter. Compare the specifications carefully or contact us with your registration or VIN before ordering.



Reviews
There are no reviews yet.